Thank you for exploring our inventory of items here on Expansive Electromechanicals. You have taken an interest in part number HMIGTW73545 by Schneider Electric, listed with the description “Advanced Open Touchscreen Panel Stainless-1024x768px Xga-15’’-Tftlcd-24vdc Atex” If you wish to receive a quote for this component, we encourage you to fill out the RFQ form provided on this page with as much information as possible, including your target budget, expected shipping time frame, and other relevant details. Our representatives are on standby 24/7x365 to supply customers with sourcing solutions on items like part number HMIGTW73545 and other similar electromechanical parts our customers require to keep operations running smoothly.
Note : We Will Not Share Your Information With Any Third Parties.
For products manufactured by leading entities like Schneider Electric, and others, you can trust us to be your dependable procurement partner. We proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, a testament to our commitment to quality assurance practices. For example, we abide by a strict NO CHINA SOURCING pledge, which means that all Advanced Open Touchscreen Panel Stainless-1024x768px Xga-15’’-Tftlcd-24vdc Atex parts are delivered alongside all applicable manufacturer trace documentation and qualifying certifications. Additionally, a large portion of items undergo various levels of testing and visual inspections to ensure fit, form, and function. Knowing all this, do not hesitate to request a quote for part number HMIGTW73545 today, and experience our competitive prices and shipping for yourself.
[In] rated current | 1.875 A |
[Us] rated supply voltage | 24 V DC (power supply) |
Ambient air temperature for operation | 0...50 °C vertical installation conforming to EN/IEC 61131-2 |
Ambient air temperature for storage | -20...60 °C conforming to IEC 60068-2-14 test Na |
Bezel material | Stainless steel 304 |
Chipset type | Intel US15W 400 MHz |
Control type | Push-button reset |
Data storage equipment | Compact Flash card >= 2 GB SLC |
Depth | 72 mm |
Display colour | 16 million colours |
Display material | Polyethylene sheet |
Display resolution | 1024 x 768 pixels XGA |
Display size | 15 inch |
Display type | Active matrix colour TFT LCD with LED backlight |
Electromagnetic compatibility | Immunity to electromagnetic emissions conforming to EN 55011 class A |
Enclosure material | Treated steel |
expansion | 1 slot(s) for SD card |
Fixing mode | By fixing kit on enclosure door (fasteners included) |
Height | 301 mm |
Inrush current | 3:00 AM |
Integrated connection type | 2 Ethernet TCP/IP - RJ45 10BASE-T/100BASE-T/1000BASE-T |
IP degree of protection | IP65 (front panel) conforming to EN/IEC 61131-2 |
Local signalling | Multi-colour LED power |
Luminance | 450 cd/m² |
Manufacturer | Schneider Electric |
Memory type | RAM DDR2, 1 GB |
Number of slots available for | 1 slot(s) for Compact Flash card |
Operating altitude | 2000 m conforming to EN/IEC 61131-2 |
Operating system | Windows Embedded Standard WES2009 - English |
Part Number | HMIGTW73545 |
Pollution degree | 2 conforming to EN/IEC 61131-2 |
Power consumption | 36 W |
Processor name | Atom Z510 1.1 GHz cache |
Product certifications | ATEX II 3 Gas & Dust zone 2/22 |
Product or component type | Advanced open touchscreen panel |
Product weight | 3 kg |
Range of product | Magelis HMIGTW |
Relative humidity | 10...85 % conforming to EN/IEC 60068-2-78 |
RoHS (date code: YYWW) | Compliant - since 1426 - Schneider Electric declaration of conformity |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27, Ea tests |
Software package | Internet Explorer |
Standards | EN 1672-2 for food processing machinery |
Supply voltage limits | 18...30 V |
Surface finish | Scotch-Brite® finished |
Sustainable offer status | Not Green Premium product |
Terminal type | Touchscreen display |
Touch panel | Analogue resistive |
Type | HMIs |
Vibration resistance | 1.75 mm (f = 2...9 Hz) continuous conforming to EN/IEC 60068-2-6 Fc |
Video controller type | Intel Graphics Media Accelerator (GMA) 500, 256 MB |
View angle horizontal x vertical | 160 x 120° |
Warranty | 2 Year |
Width | 402 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote