Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
6700612 | Liquid Tight Strain Reliefs - Plug/ Nickel-Plated ... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
4221760 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
5320875 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
2140 | Snap Bushings | Heyco | Strain Relief | Snap Bushings | RFQ |
M4830 | Heyco® Snap-In Cordgrip Strain Reliefs - Straight-... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M3222GBE | Heyco® Tite liquid Tight Cordgrips Multi-Hole With... | Heyco | Strain Relief | Liquid Tight Mu... | RFQ |
M3213GB | Ltcg - Multi-Hole | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
2419 | Snap Bushings | Heyco | Strain Relief | Snap Bushings | RFQ |
7211855 | Liquid Tight Strain Reliefs - Locknuts / Polyamide | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
1427BCGM50 | Cordgrip - Np Brass. Metric | Hammond Manufacturing | Strain Relief | Liquid Tight Co... | RFQ |
6700507 | Liquid Tight Strain Reliefs - Plug/ Nickel-Plated ... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
4477 | Heybrid™ Brass/Nylon Liquid Tight Cordgrips - Stra... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
M4850 | Heyco® Snap-In Cordgrip Strain Reliefs - Straight-... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
4512 | Heyco® Tite Brass Liquid Tight Cordgrips | Heyco | Strain Relief | Liquid Tight Me... | RFQ |
M3215 | Heyco®-Tite liquid Tight Cordgrips - Straight-Thru... | Heyco | Strain Relief | Liquid Tight St... | RFQ |
7211980 | Liquid Tight Strain Reliefs - Locknuts / Polyamide | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
M4341GX | Liquid Tight Cordgrips - Ltcg M20 Gray 3-4.0mm W/M... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
V3546 | Liquid Tight Threaded Plugs - Lttp Npt 1/2 V-O Bla... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
4042 | Ltf 7 Blackw/3165 100/Ctn | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
6004121 | Liquid Tight Strain Reliefs - Locknuts / Nickel-Pl... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
4266020 | Liquid Tight Strain Reliefs - Cable Gland / Emc - ... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
1114 | Heyco® Original Strain Relief Bushings Straight-Th... | Heyco | Strain Relief | Strain Relief B... | RFQ |
M3200GW | Heyco® Tite liquid Tight Cordgrips Multi-Hole With... | Heyco | Strain Relief | Liquid Tight Mu... | RFQ |
M3235GBC | Liquid Tight Cordgrips - Ltcg 3/4 Npt Gray 4-6.0mm... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
5309113 | Liquid Tight Strain Reliefs - Cable Gland / Standa... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote