Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
4450 | Heybrid™ Brass/Nylon Liquid Tight Cordgrips | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
8344 | Heyco-Flex™ Quick Twist Finishing Collars - Hfc 3/... | Heyco | Strain Relief | Liquid Tight St... | RFQ |
1232 | Heyco® Original Strain Relief Bushings Bell-Mouth ... | Heyco | Strain Relief | Strain Relief B... | RFQ |
1427NCGPG42G | Cordgrip - Grey Nylon. | Hammond Manufacturing | Strain Relief | Liquid Tight Co... | RFQ |
4440 | Heyconnect Terminal Bushings | Heyco | Strain Relief | Strain Relief B... | RFQ |
2211 | Snap Bushings | Heyco | Strain Relief | Snap Bushings | RFQ |
1858 | Heyco® Rdd Lockit™ Strain Relief Bushings - Straig... | Heyco | Strain Relief | Strain Relief B... | RFQ |
8113306 | Liquid Tight Strain Reliefs - Sealing Ring/ Neopre... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
2862 | Heyco® Shorty Universal Bushing | Heyco | Strain Relief | Universal Bushi... | RFQ |
1190 | Heyco® Original Strain Relief Bushings Internal Ra... | Heyco | Strain Relief | Strain Relief B... | RFQ |
M3216GAB | Heyco® Tite liquid Tight Cordgrips Multi-Hole With... | Heyco | Strain Relief | Liquid Tight Mu... | RFQ |
5320770 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
5508051 | Liquid Tight Strain Reliefs - Cable Gland / Atex -... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
14673 | Brass Lt Cg-Lb Epdm | Heyco | Strain Relief | Liquid Tight Me... | RFQ |
1148 | Straight-Thru Strain Reflief For Round Cables | Heyco | Strain Relief | Liquid Tight St... | RFQ |
8512RL | Heyco-Flex™ Quick Twist Finishing Collars - Hfc 3/... | Heyco | Strain Relief | Liquid Tight St... | RFQ |
3462 | Heyco® Original Series-35 Liquid Tight Cordgrips | Heyco | Strain Relief | Liquid Tight Pi... | RFQ |
M4345GBD | Liquid Tight Cordgrips - Ltcg M25 Gray 3-4.6mm W/M... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
1847 | Heyco® St Lockit™ Strain Relief Bushings - Black | Heyco | Strain Relief | Strain Relief B... | RFQ |
M3234GZG | Liquid Tight Cordgrips Multi-Hole | Heyco | Strain Relief | Liquid Tight Mu... | RFQ |
M8530 | Heyco® Tite Liquid Tight Cordgrips Right Angle, Pg... | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
4224715 | Liquid Tight Strain Reliefs - Cable Gland / Indust... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
4572GA | Brass Cordgrip Npt 3/4 Split Gland | Heyco | Strain Relief | Liquid Tight Co... | RFQ |
6102241 | Liquid Tight Strain Reliefs - Reducer / Nickel-Pla... | Altech Corp | Strain Relief | Liquid Tight St... | RFQ |
22MP13716 | Snap Bushing, 1.375 Hole, 1.000 Id, .453 Thick: Bl... | Other | Strain Relief | Strain Relief B... | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote