Displaying Page: 6 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
577202B04000G | To-220 Package 24.40 C/W Thermal Resistance Slim L... | Boyd | Thermal Management Devices | N/A | RFQ |
THD0948HE-AXHH | Thd Series 48 Vdc 182.4 Cfm 13500 Rpm 52.8w 92 X 3... | Delta | Thermal Management Devices | N/A | RFQ |
HST1.5-48-5Y | Heat Shrink Tubing And Sleeves H/S Thick Adhesive ... | Panduit | Thermal Management Devices | N/A | RFQ |
PMD2406PTVX-A.U.GN | Dc Fan Vapo Bearing 24v 0.207a 5w 7600rpm 40cfm 45... | Sunon | Thermal Management Devices | N/A | RFQ |
HSS-B20-0508H-01S | Black Anodized 29.97 X 25.4 X 12.7 Mm Horizontal B... | Cui Devices | Thermal Management Devices | N/A | RFQ |
EFB0512HA | Efb Series 5500 Rpm 50 X 50 X 10 Mm 11.4 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
AFB0912HD | Afb Series 92mm X 20mm 12v 2700rpm 54.60cfm Ball B... | Delta | Thermal Management Devices | N/A | RFQ |
CFM-6015V-254-362 | Cfm-60v Series 5400 Rpm 60 X 60 Mm 30.4 Cfm 24 V O... | Cui Devices | Thermal Management Devices | N/A | RFQ |
53-77-3G | To-3 Package Thermally Conductive Silicone Rubber ... | Boyd | Thermal Management Devices | N/A | RFQ |
6237BG | To-220 Package 25.00 C/W Thermal Resistance Integr... | Boyd | Thermal Management Devices | N/A | RFQ |
BDN18-6CB/A01 | Heat Sink Assorted (Bga, Lga, Cpu, Asic.) Aluminum... | Cts | Thermal Management Devices | N/A | RFQ |
HSF-48-28-Y-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
576012B00000G | To-220 Package 4.00 C/W Thermal Resistance Mountin... | Boyd | Thermal Management Devices | N/A | RFQ |
EYG-A121807V | Pgs Series Grey 180 X 115 X 0.07 Mm Thickness Adhe... | Panasonic | Thermal Management Devices | N/A | RFQ |
658-60ABT5 | Heat Sinks 27mm Bga H/S 1.10x.60 W/T411 | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
COOLBAY TERA-B | Coolbay Tera-B 0.22 ?C/W High Bay Cooler With Cool... | Mechatronix | Thermal Management Devices | N/A | RFQ |
MF50152VX-1000U-A99 | Dc Fan, 50x15mm, 24vdc, 18.6cfm, 18.6cfm, 1.32w, 3... | Sunon | Thermal Management Devices | N/A | RFQ |
129XR-0282-010 | 129 Series 2800 Rpm 120 X 120 X 38 Mm 95.35 Cfm 11... | Rosenberg | Thermal Management Devices | N/A | RFQ |
628-65ABT1E | 44.5 X 43.2 Mm Base Black Anodized Omnidirectional... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
09533GA-24M-AT-00 | 95x33mm Blower, 24vdc, 28.6 Cfm, 3700 Rpm, 54.5 Db... | Nmb | Thermal Management Devices | N/A | RFQ |
6225B-MTG | To-220 Package 15 C/W Thermal Resistance Space Sav... | Boyd | Thermal Management Devices | N/A | RFQ |
FAD1-09225CBHW11 | Fad1-09225 Series 2900 Rpm 92 X 92 X 25 Mm 37.5 Cf... | Qualtek | Thermal Management Devices | N/A | RFQ |
A1259-MBT.TC.GN | Ac Fan 254mm Diameter Fan 115vac Ball Bearing 500c... | Sunon | Thermal Management Devices | N/A | RFQ |
32785 | Half Chip 6.3 Mm Longitudinal Fins | Vicor | Thermal Management Devices | N/A | RFQ |
MF92251V3-1000U-A99 | Replacement To Me92251v3-000u-A99 | Sunon | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote