Displaying Page: 14 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
FAA1-08025NBHT31 | Faa1 Series 80 X 80 X 25 Mm 2800 Rpm 21 Cfm 27.8 D... | Qualtek | Thermal Management Devices | N/A | RFQ |
219-263B-TR | 219 Series 12.7 X 25.91 Mm Solderable Feet Smt To-... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7717-30DAPG | To-18 Package Nylon 0.375 Mounting Pad | Boyd | Thermal Management Devices | N/A | RFQ |
FFB0924EHE-F00 | Ffb Series 92 X 38 Mm 24 V 110.2 Cfm 4800 Rpm 3 Wi... | Delta | Thermal Management Devices | N/A | RFQ |
624-45ABT3 | 624 Series 21 X 21 X 11.4 Mm Square Black Anodized... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
115100F00000G | Standard Clips For Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
512-12U | 512 Series 304.8 X 182.88 X 59.7 Mm 0.045? C/W The... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
SC120-P15/100 | 120 Mm 100 Ppi Plastic Fan Filter Assembly (Retain... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFC0912D-AF00 | Afc Series 4800 Rpm 92 X 92 X 25.4 Mm 102.59 Cfm 1... | Delta | Thermal Management Devices | N/A | RFQ |
HA50151V4-1000U-A99 | Dc Fan 50mm X 50mm X15mm Vapo-Bearing 12vdc 7.7cfm | Sunon | Thermal Management Devices | N/A | RFQ |
PMD2412PMB1-A.(2).GN | Pmd Series 120 X 120 X 38 Mm 4200 Rpm 190 Cfm 24 V... | Sunon | Thermal Management Devices | N/A | RFQ |
CF4113MBT-000U-AA9 | 120x120x38 Mm 3000 Rpm 90.1 Cfm 110/230 V Ip21 Bal... | Sunon | Thermal Management Devices | N/A | RFQ |
HSSLS-CALBL-005 | Hssls Series Synjet Universal Rectangular Lexel Le... | Boyd | Thermal Management Devices | N/A | RFQ |
EE80251B3-000U-999 | Ee Series 2600 Rpm 80 X 80 X 25 Mm 33 Cfm 12 Vdc D... | Sunon | Thermal Management Devices | N/A | RFQ |
A1175-HBT.TC.GN | Tc.Gn Series 171x151x51mm 2800/3200rpm 203/239cfm ... | Sunon | Thermal Management Devices | N/A | RFQ |
FAD1-04020BBHW11 | Fad1-04020 Series 7800 Rpm 40 X 40 X 20 Mm 8.8 Cfm... | Qualtek | Thermal Management Devices | N/A | RFQ |
06015VA-24L-AT-00 | 60x15mm, 24vdc, 14.5cfm, 4100 Rpm, 28.5db, 3 Wire,... | Nmb | Thermal Management Devices | N/A | RFQ |
902-21-1-12-2-B-0 | 902 Series 21 X 21 X 12 Mm 14.31 C/W Black Anodize... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HSF-48-22-Y-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
MODULED MICRO 8680-B | Moduled Micro 1.2 ?C/W Black Anodized Zhaga Led Co... | Mechatronix | Thermal Management Devices | N/A | RFQ |
574602B00000G | To-220 21.60 C/W Thermal Resistance Spring Action ... | Boyd | Thermal Management Devices | N/A | RFQ |
120-SA | 120 Series 4 Gram Plastic Pak Silicone Oil Base Th... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FAD1-04010CBHW11 | Fad1-04010 Series 6000 Rpm 40 X 40 X 10 Mm 6.2 Cfm... | Qualtek | Thermal Management Devices | N/A | RFQ |
MODULED MICRO 8680-C | Modular Led Star Heat Sink ?86mm H 80mm Clear Anod... | Mechatronix | Thermal Management Devices | N/A | RFQ |
04028DA-12T-AK-H0 | 40 X 28 Mm 12 V 26500 Rpm 36 Cfm 4 Wire Ball Beari... | Nmb | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote