Displaying Page: 10 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
BFB1024HH | Bfb Series 4000 Rpm 97 X 94 X 33 Mm 28.25 Cfm 24 V... | Delta | Thermal Management Devices | N/A | RFQ |
08141 | 120mm Sq Fan Finger Guard Metal 7 Rings | Qualtek | Thermal Management Devices | N/A | RFQ |
NX301106 | Nuventix R87-60 Spotlight Cooler Aluminum Heatsink... | Boyd | Thermal Management Devices | N/A | RFQ |
SC120-P05 | Retainer (Fits Fan Size 120 Mm (4.69) Square) | Gardtec | Thermal Management Devices | N/A | RFQ |
658-45ABT4E | 658 Series 27.9 X 27.9 X 11.4 Mm 6? C/W Resistance... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HP100-36 | 36 (914 Mm) Spt-1 2 Conductor Straight Plug Fan Co... | Gardtec | Thermal Management Devices | N/A | RFQ |
BFB0524H-R00 | 51x51x15mm 24v Fan | Delta | Thermal Management Devices | N/A | RFQ |
SC92-P40 | 92 Mm Black Plastic Ul94v-O Through Hole Plastic F... | Gardtec | Thermal Management Devices | N/A | RFQ |
WA-T264-101E | Heat Sink To-264 Aluminum 1.0w @ 20?C Board Level,... | Ohmite | Thermal Management Devices | N/A | RFQ |
08134 | 92mm Nickel Chrome Plated Wirefo | Qualtek | Thermal Management Devices | N/A | RFQ |
HSTT12-M | Thin Wall Heat Shrink .12 (3.2mm) Diameter, Black ... | Panduit | Thermal Management Devices | N/A | RFQ |
EYG-S0925ZLWA | Pgs Series Grey 246 X 85 X 0.2 Mm Thickness Compre... | Panasonic | Thermal Management Devices | N/A | RFQ |
AD0405MB-G70 | Ad Series 40 X 40 X 10 Mm 5 Vdc 5.7 Cfm Ball Beari... | Adda | Thermal Management Devices | N/A | RFQ |
903-23-2-12-2-B-0 | Fin, 23mm Chip Size, 11.6mm Height, Aluminum, Blac... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
QFR1212GHEXUM | 120x38mm 12vdc Wire Fan Axial | Delta | Thermal Management Devices | N/A | RFQ |
374024B60023G | Heat Sink Passive Bga Pin Array Solder Anchor 40?C... | Boyd | Thermal Management Devices | N/A | RFQ |
SC50-W2B | 50 Mm Gloss Black Electro Deposit Finish Wire Fan ... | Gardtec | Thermal Management Devices | N/A | RFQ |
CP854020345H | Cp85h Series 7.6 V 8.5 A 42 W Wire Leads Arctec Pe... | Cui Devices | Thermal Management Devices | N/A | RFQ |
577404B00000G | To-202 Package 24.00 C/W Thermal Resistance Low Pr... | Boyd | Thermal Management Devices | N/A | RFQ |
AD5012UB-D70 | Ad Series 5500 Rpm 50 X 50 X 15 Mm 12 V 16.5 Cfm B... | Adda | Thermal Management Devices | N/A | RFQ |
CP85153034H | Cp85h Series 4.2 V 8.5 A 23 W Wire Leads Arctec Pe... | Cui Devices | Thermal Management Devices | N/A | RFQ |
32436 | Full Chip Blue 0.105 To 0.132 Inch Pcb Vi Chip Mod... | Vicor | Thermal Management Devices | N/A | RFQ |
SC162-W5 | 162 Mm Bright Nickel Chrome Wire Fan Guard (Ring 1... | Gardtec | Thermal Management Devices | N/A | RFQ |
RCP-120-T | 120 X 120 Fan Filter Assembly | Essentra Components | Thermal Management Devices | N/A | RFQ |
124663 | Heat Pipe Straight Sintered 10x350mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote