Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
581102B02500G | To-220 Package 16.80 C/W Thermal Resistance Solder... | Boyd | Heatsinks | N/A | RFQ |
124641 | Heat Pipe Straight Sintered 3x70mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
OMNI-UNI-18-75 | Aluminum Alloy Black Anodized 18 X 75 Mm Rectangul... | Wakefield Thermal | Heatsinks | N/A | RFQ |
30276 | Fast Acting 5 A 125 V Radial Pc-Tron Subminiature ... | Vicor | Heatsinks | N/A | RFQ |
30183 | 4.6 X 0.7 Inch Aluminum Heatsink | Vicor | Heatsinks | N/A | RFQ |
6399BG | Black Anodize 3.3?C/W Large Radial Fins Extruded H... | Boyd | Heatsinks | N/A | RFQ |
533002B02551G | To-220 Package 13.00 C/W Thermal Resistance Heat S... | Boyd | Heatsinks | N/A | RFQ |
LPF11180-ZHE-B | Lpf11180-Zhe 1.07 ?C/W Black Anodized Zhaga Pin Fi... | Mechatronix | Heatsinks | N/A | RFQ |
ATS-1141-C1-R0 | Maxiflow Series 37 X 59 X 22.9 Mm 1.6? C/W Quarter... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
ATS-EXL2-254-R0 | 254 X 100.76 X 20 Mm 0.9? C/W Unfinished Straight ... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
667-10ABPPE | 667 Series 12.7 X 34.9 X 25.4 Mm 5.8? C/W Thermal ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
573100D00010G | To-252 Surface Mount 15.00 C/W Thermal Resistance ... | Boyd | Heatsinks | N/A | RFQ |
219-268A | 219 Series 12.7 X 40.13 Mm Solderable Feet Smt To-... | Wakefield Thermal | Heatsinks | N/A | RFQ |
680-125A | 680 Series 46 X 46 X 31.8 Mm 1.5? C/W Resistance O... | Wakefield Thermal | Heatsinks | N/A | RFQ |
LPF8050-ZHC | Lpf8050-Zhc 2.34 ?C/W Black Anodized Zhaga Pin Fin... | Mechatronix | Heatsinks | N/A | RFQ |
542502B00000G | To-220 Package 24.00 C/W Thermal Resistance Space ... | Boyd | Heatsinks | N/A | RFQ |
124644 | Heat Pipe Straight Sintered 3x200mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
533422B02552G | Board Level 1.5x1.6 Black Anodized Heat Sink | Boyd | Heatsinks | N/A | RFQ |
7106DG/TR | Heat Sink Passive D2 Pak/To-263/So-10/Mo-184 Horiz... | Boyd | Heatsinks | N/A | RFQ |
ATS-54400W-C1-R0 | 40 X 40 X 24.5 Mm 2.4? C/W Black Anodized Straight... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
V-1100-SMD/A-L | Copper Tin Plated 12.7 X 26.2 Mm Rectangular Top M... | Assmann Wsw Components | Heatsinks | N/A | RFQ |
124674 | Heat Pipe Straight Sintered 12x250mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
ATS-X53230B-C1-R0 | Supergrip Heatsink 23x23x7.5mm | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
415877P006 | Dual Wall Flame-Retardant Heat Shrink Tubing | Te Connectivity | Heatsinks | N/A | RFQ |
HSLCS-CALBL-001 | Hslcs Series Synjet ? 86.5 X 76.9 Mm 34w Spotlight... | Boyd | Heatsinks | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote