Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-08F-122-C3-R0 | Heatsink 50x50x15mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-18A-83-C1-R0 | Heatsink 30x30x30mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05C-36-C3-R0 | Heatsink 36.83x57.6x11.43mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14A-39-C1-R0 | Heatsink 57.9x60.96x5.84mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03E-152-C1-R0 | Heatsink 35x35x35mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08H-66-C3-R0 | Heatsink 40x40x35mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15E-42-C1-R0 | Heatsink 57.9x60.96x22.86mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01B-10-C3-R0 | Heatsink 45x45x25mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03D-125-C3-R0 | Heatsink 54x54x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16D-160-C3-R0 | Heatsink 45x45x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08C-50-C1-R0 | Heatsink 30x30x15mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-X50325P-C1-R0 | Supergrip Heatsink 32x32x17.5mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13A-170-C3-R0 | Heatsink 30x30x15mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-19A-54-C2-R0 | Heatsink 30x30x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12B-102-C1-R0 | Heatsink 45x45x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10G-206-C2-R0 | Heatsink 60x60x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08A-197-C1-R0 | Heatsink 45x45x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15H-130-C1-R0 | Heatsink 60x60x15mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16G-129-C3-R0 | Heatsink 60x60x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09G-207-C1-R0 | Heatsink 60x60x12mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15H-157-C3-R0 | Heatsink 40x40x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06C-189-C3-R0 | Heatsink 45x45x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ES0714G23 | Heat Exchanger | Aavid, Thermal Division Of Boyd Corporation | Thermal | Liquid Cooling,... | RFQ |
N800AH-320-320-4.5 | Therm Pad 320x320mm Pink | Shiu Li Technology Co., Ltd. | Thermal | Pads, Sheets | RFQ |
ATS-08F-140-C3-R0 | Heatsink 25x25x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote