Displaying Page: 10 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
110339 | Maxon Planetary Gearbox, 84:1 Gear Ratio, 1.2 Nm M... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 15,0 090*11 18 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 61 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 20,0 140*24 28 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 326 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G200B | Panasonic Spur Gearbox, 200:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
8GBK120BH | Dkm Gearbox, 120:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 40,0 080*09 14 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 24 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 25,0 090*11 18 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 51 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 10,0 160*14 18 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 59 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
R22.10.0 190 | Portescap Planetary Gearbox, 190:1 Gear Ratio, 2 N... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 50,0 105*14 18 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 53 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 25,0 120*19 25 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 92 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9PBK20BH | Dkm Gearbox, 20:1 Gear Ratio, 15.94 Nm Maximum Tor... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G10B | Panasonic Spur Gearbox, 10:1 Gear Ratio, 4.51 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
9GBK100BH | Dkm Gearbox, 100:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MX6G15BA | Panasonic Spur Gearbox, 15:1 Gear Ratio, 0.49 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 100,0 105*14 25 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 128 ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9PBK5BH | Dkm Gearbox, 5:1 Gear Ratio, 3.99 Nm Maximum Torqu... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
K24.0 128 | Portescap Spur Gearbox, 128:1 Gear Ratio, 0.7 Nm M... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 60,0 200*24 35 B3 MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 528 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 60,0 140*11 18 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 48 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
K24.0 20 | Portescap Spur Gearbox, 20:1 Gear Ratio, 0.7 Nm Ma... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 5,0 160*14 18 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 52 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 80,0 105*14 25 U MV | Motovario Worm Gearbox, 80:01:00 Gear Ratio, 75 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX9G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 0.66 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote