Displaying Page: 2 of 5
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
SBS-200F35CP01-04 | Speakr 6.27ohm 200w Top 84.7db | Speakers | N/A | Avl | RFQ |
FSL-1520R02-08 | Speaker 7.22ohm 200w Top Pt 95db | Speakers | N/A | Avl | RFQ |
BC25TG15-08 | Speakr 7.27ohm 100w Top 91.3db | Speakers | N/A | Avl | RFQ |
BMR85DD-8OHM | Speaker 8ohm 20w Top Port | Speakers | N/A | Avl | RFQ |
HDS-P830911 | Speakr 7.24ohm 50w Top Port 87db | Speakers | N/A | Avl | RFQ |
FSL-1220R02-08 | Speakr 7.73ohm 250w Top 96.1db | Speakers | N/A | Avl | RFQ |
XT25SC50-04 | Speaker 3.68ohm 100w Top Pt 87db | Speakers | N/A | Avl | RFQ |
HDS-P832873 | Speakr 6.78ohm 60w Top Pt 87.3db | Speakers | N/A | Avl | RFQ |
P820935 | Speakr 9.11ohm 30w Top Pt 87.3db | Speakers | N/A | Avl | RFQ |
TC10FG00-04 | Speakr 4.21ohm 30w Top Pt 89.5db | Speakers | N/A | Avl | RFQ |
SBS-300F38CP01-04 | Speakr 6.09ohm 250w Top 85.4db | Speakers | N/A | Avl | RFQ |
NE149W-04 | Speakr 5.07ohm 60w Top Pt 87.2db | Speakers | N/A | Avl | RFQ |
TC9FD00-04 | Speakr 3.84ohm 25w Top Pt 87.1db | Speakers | N/A | Avl | RFQ |
SBS-250F38CP01-04 | Speakr 6.26ohm 200w Top 85.5db | Speakers | N/A | Avl | RFQ |
PMT-18N12AL03-04 | Speaker 3.63ohm 1w Top Pt 73.8db | Speakers | N/A | Avl | RFQ |
XT25SC40-04 | Speakr 3.79ohm 100w Top 87.9db | Speakers | N/A | Avl | RFQ |
HDS-P830870 | Speakr 5.72ohm 25w Top Pt 84.4db | Speakers | N/A | Avl | RFQ |
TA6FC00-08 | Speakr 7.19ohm 10w Top Pt 82.2db | Speakers | N/A | Avl | RFQ |
OX20SC00-04 | Speakr 3.46ohm 80w Top Pt 87.1db | Speakers | N/A | Avl | RFQ |
H25TG05-08 | Speaker 7.96ohm 150w Top Pt 98db | Speakers | N/A | Avl | RFQ |
PLS-P830983 | Speakr 3.99ohm 25w Top Port 82db | Speakers | N/A | Avl | RFQ |
OC16SC04-04 | Speakr 4.18ohm 100w Top 83.7db | Speakers | N/A | Avl | RFQ |
PMT-20N12AL04-04 | Speaker 4.25ohm 1w Top Pt 75.7db | Speakers | N/A | Avl | RFQ |
GBS-250F38CP01-04 | Speakr 4.85ohm 200w Top 85.8db | Speakers | N/A | Avl | RFQ |
HDS-P835025 | Speakr 7.03ohm 55w Top Pt 86.1db | Speakers | N/A | Avl | RFQ |
NE315W-08 | Speakr 7.68ohm 190w Top 86.3db | Speakers | N/A | Avl | RFQ |
D19TD05-08 | Speakr 7.64ohm 100w Top 87.5db | Speakers | N/A | Avl | RFQ |
BC25TG15-04 | Speaker 3.7ohm 50w Top Pt 89.8db | Speakers | N/A | Avl | RFQ |
SBS-160P00AL01-00 | Speaker Top Port Round 6.5inch | Speakers | N/A | Avl | RFQ |
OX20SC02-04 | Speakr 3.44ohm 80w Top Pt 87.8db | Speakers | N/A | Avl | RFQ |
PL11WH09-08 | Speakr 7.18ohm 45w Top Pt 88.5db | Speakers | N/A | Avl | RFQ |
PLS-50F25AL01-04 | Speaker 4.42ohm 7w Top Pt 81.6db | Speakers | N/A | Avl | RFQ |
SDS-160F25CP01-08 | Speakr 6.44ohm 60w Top Pt 88.5db | Speakers | N/A | Avl | RFQ |
NE123W-08 | Speakr 7.26ohm 45w Top Pt 86.8db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL02-08 | Speakr 7.29ohm 25w Top Pt 82.8db | Speakers | N/A | Avl | RFQ |
PMT-37N28AL01-04 | Speaker 3.78ohm 5w Top Port 81db | Speakers | N/A | Avl | RFQ |
DFM-2535R00-08 | Speakr 8.13ohm 25w Top 107.8db | Speakers | N/A | Avl | RFQ |
NE19VTS-04 | Speakr 3.88ohm 100w Top 85.1db | Speakers | N/A | Avl | RFQ |
XLS-P830452 | Speakr 5.38ohm 150w Top 85.9db | Speakers | N/A | Avl | RFQ |
OC16SC00-04 | Speakr 4.33ohm 100w Top 82.8db | Speakers | N/A | Avl | RFQ |
HDS-P835024 | Speakr 6.31ohm 30w Top Pt 85.2db | Speakers | N/A | Avl | RFQ |
TPY05W04O0089 | Speakr 5.08ohm 25w Top Pt 87.2db | Speakers | N/A | Avl | RFQ |
PLS-75F25AL02-08 | Speakr 7.42ohm 25w Top Port 84db | Speakers | N/A | Avl | RFQ |
TC5FC07-04 | Speaker 4.41ohm 5w Top Pt 83.6db | Speakers | N/A | Avl | RFQ |
D27TG05-06 | Speakr 5.83ohm 100w Top 90.9db | Speakers | N/A | Avl | RFQ |
SBS-160F35CP01-04 | Speakr 6.21ohm 100w Top 80.7db | Speakers | N/A | Avl | RFQ |
HDS-P832794 | Speakr 6.71ohm 50w Top Pt 88.8db | Speakers | N/A | Avl | RFQ |
TC7FD00-04 | Speakr 3.95ohm 20w Top Pt 83.3db | Speakers | N/A | Avl | RFQ |
OC25SC65-04 | Speaker 3.2ohm 25w Top Pt 89.2db | Speakers | N/A | Avl | RFQ |
TC5FC00-04 | Speaker 3.95ohm 5w Top Pt 81.4db | Speakers | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote