Displaying Page: 4 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
GRM40C0G3R3C050AD | N/A | N/A | N/A | Avl | RFQ |
XRCGB27M120F2P10R0 | Crystals 27.12mhz 20ppm Tol. Temp Shift 20ppm | Crystals | N/A | Avl | RFQ |
NMUSB202MC-R13 | Interface Modules Powered Dual Port Usb Data Isolator | Interface Modules | N/A | Avl | RFQ |
CSTCR4M91G53-R0 | Cstcr Series 4.91 Mhz 15 Pf 2.5 X 2 Mm Built-In Capacitor Smt Resonator | Resonators | N/A | Avl | RFQ |
CSTCR4M91G55-R0 | Cstcr 4.910 Mhz 2.5 X 2 Mm Built-In Capacitor Smt Resonator | Resonators | N/A | Avl | RFQ |
NMG1209SC | N/A | N/A | N/A | Avl | RFQ |
CSTCR4M00G55B-R0 | Cstcr Series 4 Mhz 30 Pf ? 0.5 % 2.5 X 2 Mm Built-In Capacitor Smt Resonator | Resonators | N/A | Avl | RFQ |
XRCGB32M000F2P10R0 | Xrcgb Series 32 Mhz 6 Pf ?20 Ppm 70 Ohm Esr Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
7BB-41-2A0 | N/A | N/A | N/A | Avl | RFQ |
UHE-12/2500-D12-C | N/A | N/A | N/A | Avl | RFQ |
CSTLS3M58G53-A0 | Cstls-G Series Ceramic Resonator 3.58mhz +/-0.20% Max -20 To +80c 15pf 9.0x6.0mm | Resonators | N/A | Avl | RFQ |
ACA-20PC-3-AC1-RL-C | Murata Aca-20pc Digital Panel Ammeter Ac, 22.4mm X 35.1mm | Process Control | Ammeters | Avl | RFQ |
XRCGB31M250F3M00R0 | Crystals 2.0x1.6x0.65mm 31.25mhz Crystal +/-30ppm Initial Tolerance Hcr2016 | Crystals | N/A | Avl | RFQ |
CSTNE18M4V530000R0 | Cstne Series 18.432 Mhz 15 Pf 0.3% -40c 85c Smt Ceramic Resonator | Resonators | N/A | Avl | RFQ |
CSTCR7M37G55-R0 | Cstcr Series 7.37 Mhz 39 Pf ?0.2% -20?C To +80?C Smt Ceramic Ceralock Resonator | Resonators | N/A | Avl | RFQ |
CSTCR6M00G55-R0 | Cstcr Series 6 Mhz 39 Pf -20 To +80?C Ceralock Ceramic Resonator | Resonators | N/A | Avl | RFQ |
GRM155R71H102KA01 | N/A | N/A | N/A | Avl | RFQ |
LQW15AN1N3C80D | N/A | N/A | N/A | Avl | RFQ |
GCM188R70J225KE22 | N/A | N/A | N/A | Avl | RFQ |
CSTNE16M0VH3C000R0 | Ceralock Resonator | Resonators | N/A | Avl | RFQ |
GRM42-6X5R475K010AL | N/A | N/A | N/A | Avl | RFQ |
GRM033R71E102KA01D | N/A | N/A | N/A | Avl | RFQ |
CSTLS16M0X55-B0 | Cstls 16 Mhz 2.5 X 2 Mm Built-In Capacitor Through Hole Resonator | Resonators | N/A | Avl | RFQ |
GRM31CR61C226ME15L | N/A | N/A | N/A | Avl | RFQ |
XRCGB24M000FAN00R0 | Xr Series 24 Mhz ?25 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
XRCGB32M000F1H00R0 | Xrcgb Series 32 Mhz ?10 Ppm 6 Pf -30?C To 85 ?C Surface Mount Crystal - Smd-4 | Crystals | N/A | Avl | RFQ |
XRCGB32M000F0Z00R0 | Xrcgb Series 32 Mhz 6 Pf ?100 Ppm Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
CSTCR7M68G53-R0 | 7.68 Mhz Built In Capacitor 15 Pf ?0.2% -40?C To 125?C Smt Ceramic Resonator | Resonators | N/A | Avl | RFQ |
TZB4Z060AA10R00 | N/A | N/A | N/A | Avl | RFQ |
XRCGB27M000F3A00R0 | Xr Series 27 Mhz ?30 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
CSTLS6M00G53-B0 | Cstls 6 Mhz 2.5 X 2 Mm Built-In Capacitor Through Hole Resonator | Resonators | N/A | Avl | RFQ |
XRCGB24M000F3M00R0 | Xrcgb Series 24 Mhz ?30 Ppm 6 Pf -30 To +85 ?C Smt Crystal Resonator | Resonators | N/A | Avl | RFQ |
CSTNE10M0G55A000R0 | 10.0000mhz 33pf Smd Ceramic Resonator | Crystals | N/A | Avl | RFQ |
GRM31CR61E106KA12L | N/A | N/A | N/A | Avl | RFQ |
XRCGB27M000FAN00R0 | Xr Series 27 Mhz ?25 Ppm Resin Sealing Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
DMS-40PC-2-RS-C | Murata Dms-40pc Series Digital Panel Voltmeter Dc, Led Display 4.5-Digits | Process Control | Voltmeters | Avl | RFQ |
LQM18FN1R0M00D | N/A | N/A | N/A | Avl | RFQ |
97384652 | Cr2032 X | N/A | N/A | Avl | RFQ |
GQM2195C2ER30WB12D | N/A | N/A | N/A | Avl | RFQ |
XRCHA24M000F0A01R0 | Xrcha Series 24 Mhz 8 Pf ?100 Ppm 80 Ohm Esr Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
97384646 | Lithium Coin Cell Battery | N/A | N/A | Avl | RFQ |
CSTCR4M00G55Z-R0 | Cs Series 4 Mhz 39 Pf Surface Mount Ceramic Resonator | Resonators | N/A | Avl | RFQ |
BLM31PG601SN1 | N/A | N/A | N/A | Avl | RFQ |
NCP21XM472J03RA | N/A | N/A | N/A | Avl | RFQ |
XRCGB48M000F4G00R0 | Xrcgb Series 48 Mhz 6 Pf ?45 Ppm 100 Ohm Esr Surface Mount Crystal Unit | Crystals | N/A | Avl | RFQ |
CSTLS16M0X53Z-A0 | Ceramic Resonators 16.0mhz; Frequency/Built In Capacitance | Resonators | N/A | Avl | RFQ |
PV36X502C01B00 | N/A | N/A | N/A | Avl | RFQ |
7BB-15-6 | Speakers & Transducers 10.0nf +/-30% 800ohm 6.0khz +/-1.0khz | Speakers & Transducers | N/A | Avl | RFQ |
XRCGB27M120F0Z00R0 | Xrcgb Series 27.12 Mhz 6 Pf ?100 Ppm 150 Ohm Esr Smt Crystal Unit | Crystals | N/A | Avl | RFQ |
CSTLS4M00G56-A0 | 4mhz Built In Capacitor 47pf 0.2% 30 Ohms -20c 80c Ceramic Resonator | Resonators | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote