Displaying Page: 2 of 5
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
2.100.211.066 | Kubler Bva 15.21 Counter, 5 Digit, 230 V Ac | Process Control | Counters | Avl | RFQ |
8.IN88.1721.123 | Sensor: Inclinometer; 0?360?; 1- Axis; -40?85?C; 10?30vdc; Ip67 | Tilt Sensors | N/A | Avl | RFQ |
8.5000.B157.2500 | Kubler Incremental Encoder, 2500 Ppr, Push Pull Signal, Solid Type, 6mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
6.131.012.861 | Kubler Codix 131 Counter, 8 Digit, 12khz, 4 ? 30 V Dc | Process Control | Counters | Avl | RFQ |
3.805.201 | Kubler Pmk 18.20 Counter, 8 Digit, 50hz | Process Control | Counters | Avl | RFQ |
3.240.201.351 | Counter: Electromechanical; Working Time; Range:0?999999,99h | Hour Counters | N/A | Avl | RFQ |
D8.C100.0500.RC11.1200 | Kubler C100 Series Measuring Draw Wire Encoder, Relay Signal | Sensors | Motion Control Sensors | Avl | RFQ |
3.100.200.383 | Counter: Electromechanical; Working Time; Range: 0?99999,99h | Hour Counters | N/A | Avl | RFQ |
3.242.201.351 | Counter: Electromechanical; Working Time; Range: 0?999999,99h | Hour Counters | N/A | Avl | RFQ |
D8.C100.0500.RC11.1000 | Kubler C100 Series Measuring Draw Wire Encoder, Relay Signal | Sensors | Motion Control Sensors | Avl | RFQ |
D8.3B1.0300.A223.0000 | Kubler B80 Series Encoder, Analogue Signal | Sensors | Motion Control Sensors | Avl | RFQ |
8.0000.15FS.1010 | Kubler Incremental Encoder, Axial, Radial Type | Sensors | Motion Control Sensors | Avl | RFQ |
8.3720.5621.1024 | Kubler Incremental Encoder, 1024 Ppr, Push Pull Signal, Hollow Type, 8mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
1.130.200.054 | Kubler K 07.20 Counter, 7 Digit, 10hz, 115 V Ac | Process Control | Counters | Avl | RFQ |
8.5000.8358.0500 | Kubler Incremental Encoder, 500 Ppr, Push Pull Signal, Solid Type, 10mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
3.474.901.075 | Counter: Electromechanical; Working Time; Range: 0?99999,99h | Hour Counters | N/A | Avl | RFQ |
6.923.0103.000 | Kubler Codix 923 Counter, 6 Digit, 65khz, 90 ? 260 V Ac | Process Control | Counters | Avl | RFQ |
1.139.200.012 | Kubler K07 Counter, 7 Digit, 10hz, 12 V Dc | Process Control | Counters | Avl | RFQ |
05.2420.1242.0500 | Kubler 2420 Series Incremental Encoder, 500 Ppr, Push Pull Signal, Hollow Type, 6mm S... | Sensors | Motion Control Sensors | Avl | RFQ |
05.2420.1242.0100 | Kubler 2420 Series Incremental Encoder, 100 Ppr, Push Pull Signal, Hollow Type, 6mm S... | Sensors | Motion Control Sensors | Avl | RFQ |
1.180.110.066 | Kubler Bk 14.11 Counter, 4 Digit, 18hz, 230 V Ac | Process Control | Counters | Avl | RFQ |
D8.D125.1000.A441.2000 | Kubler D125 Series Measuring Draw Wire Encoder, Analogue Signal | Sensors | Motion Control Sensors | Avl | RFQ |
1.150.510.013.550 | Counter: Electromechanical; Mechanical Indicator; Pulses; 99999 | Impulse Counters | N/A | Avl | RFQ |
6.136.012.851 | Kubler Codix 136 Counter, 8 Digit, 12khz, 4 ? 30 V Dc | Process Control | Counters | Avl | RFQ |
3.241.201.075 | Counter: Electromechanical; Working Time; Range: 0?99999,99h | Hour Counters | N/A | Avl | RFQ |
3.553.401.074 | Kubler Shc 77 Counter, 7, 8 Digit, 50hz, 100 ? 130 V Ac | Process Control | Counters | Avl | RFQ |
D5.350B.A114.0000 | Kubler A30 Series Encoder, Analogue Signal | Sensors | Motion Control Sensors | Avl | RFQ |
8.KIH40.5442.1024 | Kubler Kih40 Series Incremental Encoder, 1024 Ppr, Push Pull Signal, Hollow Type, 8mm... | Sensors | Motion Control Sensors | Avl | RFQ |
D5.2501.2441.1000 | Kubler Linear Measuring Linear Measuring Encoder, Push Pull Signal | Sensors | Motion Control Sensors | Avl | RFQ |
1.710.200.009 | Kubler K 47.20 Counter, 7 Digit, 10hz | Process Control | Counters | Avl | RFQ |
6.135.012.851 | Counter: Electronical; Working Time; Display: Lcd; -10?60?C; Ip65 | Hour Counters | N/A | Avl | RFQ |
8.0010.9000.0017 | Accessories For Sensors: Programming Device; Application: In81 | Tilt Sensors | N/A | Avl | RFQ |
8.5000.8358.0512 | Incremental Encoder 512 Ppr | Cables, Wires | N/A | Avl | RFQ |
1.740.500.054.550 | Kubler W17.50 Counter, 7 Digit, 10hz, 115 V Ac | Process Control | Counters | Avl | RFQ |
1.660.200.013 | Kubler K 67.20 Counter, 7 Digit, 10hz, 24 V Dc | Process Control | Counters | Avl | RFQ |
6.136.012.861 | Kubler Codix 136 Counter, 8 Digit, 12khz, 4 ? 30 V Dc | Process Control | Counters | Avl | RFQ |
6.924.0100.00C | Kubler Codix 924 Counter, 6 Digit, 60khz, 90 ? 260 V Ac | Process Control | Counters | Avl | RFQ |
8.5834FS2.B424.2048 | Kubler Sil 2 Series Incremental Encoder, 2048 Ppr, Hollow Type, 12mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
6.135.012.850 | Counter: Electronical; Working Time; Display: Lcd; -10?60?C; Ip65 | Hour Counters | N/A | Avl | RFQ |
6.132.012.863 | Kubler Codix 132 Counter, 8 Digit, 30hz, 10 ? 260 V Ac/Dc | Process Control | Counters | Avl | RFQ |
8.A02H.5231.1024 | Kubler A02h Series Incremental Encoder, 1024 Ppr, Push Pull Signal, Hollow Type, 38mm... | Sensors | Motion Control Sensors | Avl | RFQ |
8.3720.5621.1000 | Kubler Incremental Encoder, 1000 Ppr, Push Pull Signal, Hollow Type, 8mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
1.130.200.056 | Kubler K 07.20 Counter Counter, 7 Digit | Process Control | Counters | Avl | RFQ |
1.150.211.054 | Kubler W15.21 Counter, 5 Digit, 10hz, 115 V Ac | Process Control | Counters | Avl | RFQ |
3.240.201.074 | Counter: Electromechanical; Working Time; Range:0?99999,99h | Hour Counters | N/A | Avl | RFQ |
6.908.0101.3A0 | Counter: Electronical; 2x Lcd; Time/Pulses; -999999?999999 | Impulse Counters | N/A | Avl | RFQ |
6.544.012.000 | Kubler Codix 544 Counter, 6 Digit, 60khz, 90 ? 260 V Ac | Process Control | Counters | Avl | RFQ |
3.550.401.084 | Kubler Hc77 Counter Counter, 7 Digit, 60hz, 100 ? 130 V Ac | Process Control | Counters | Avl | RFQ |
6.540.012.300 | Kubler Codix 540 Counter, 6 Digit, 60khz, 10 ? 30 V Dc | Process Control | Counters | Avl | RFQ |
3.223.401.074 | Kubler Ah 57 Timer Counter, 7 Digit, 50hz, 100 ? 130 V Ac | Process Control | Counters | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote