Displaying Page: 10 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
29082 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Yellow-Green; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
15622 | Wire: Control Cable; Puro-Jz-Hf; 4g2,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
19972 | Wire; Liycy-P; 3x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22555 | Wire: Control Cable; Multiflex 512?-Pur; 5g4mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49615 | Wire: Control Cable; Supertronic?-Puro; 25x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
60515 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Dark Blue; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
20071 | Wire; Tronic-Cy Liy-Cy; 30x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22058 | Wire; Stranded; Cu; H07bq-F; 2x1,5mm2; Orange; Pur; 450/700v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16507 | Wire; Tronic-Cy Liy-Cy; 10x1,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49591 | Wire: Control Cable; Supertronic?-Puro; 18x0,14mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10006 | Wire; Stranded; Cu; Jz-500; 5g0,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15948 | Wire: Control Cable; Jz-Hf-Cy; 5g0,75mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16380 | Wire; F-Cy-Jz; 16g1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29132 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Brown; Pvc; 470/750v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10551 | Wire; Jz-600; 3g0,5mm2; Unshielded; 0.6/1kv; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400114 | Wire: Loudspeaker Cable; 8x2,5mm2; Stranded; Cu; Black; Pur | Speaker Cables | N/A | Avl | RFQ |
49674 | Wire: Control Cable; Supertronic?-C-Puro; 25x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
21091 | Wire; Liycy-Cy; 2x2x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23604 | Wire; Sif; Stranded; Cu; 1.5mm2; Silicone; Brown; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
64172 | Wire; Ul1015,H07v2-K; Stranded; Cu; 6mm2; 10awg; Yellow-Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
707230 | Wire: Servo Drive; Topserv?113; 4g2,5mm2 + (2x0,5)mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
51323 | Wire; Helutherm? 145; Stranded; Cu; 1x1,5mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
10967 | Wire; Jz-500-C; 3g2,5mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11785 | Wire; Jz-500 Hmh-C; 7g6mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
25562 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x1,5mm2; Fep; Red; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
62409 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 16awg; Orange; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
15634 | Wire: Control Cable; Puro-Jz-Hf; 7g4mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
23954 | Wire; Sif; Stranded; Cu; 50mm2; Silicone; Black; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
49685 | Wire: Control Cable; Supertronic?-C-Puro; 25x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49653 | Wire: Control Cable; Supertronic?-C-Puro; 2x0,14mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
49590 | Wire: Control Cable; Supertronic?-Puro; 14x0,14mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
11466 | Wire; Jz-600-Y-Cy; 4g0,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
11294 | Wire; Jz-500 Hmh; 7g4mm2; Unshielded; 300/500v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49669 | Wire: Control Cable; Supertronic?-C-Puro; 10x0,25mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
46413 | Wire; Sid; Solid; Cu; 0.75mm2; Silicone; Yellow-Green; -60?180?C | Silicone Cables - Single Core | N/A | Avl | RFQ |
10109 | Wire; Stranded; Cu; Jz-500; 21g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
14014 | Wire; Stranded; Cu; Oz-Bl; 5x1mm2; Blue; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18035 | Wire; Stranded; Cu; Tronic Liyy; 8x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
20044 | Wire; Tronic-Cy Liy-Cy; 30x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
801194 | Wire; Helukat? Profinet A; Industrial Ethernet,Profinet; 5e | Industrial Ethernet Cables | N/A | Avl | RFQ |
43562 | Wire; Li-2y-Cy-Pimf; 2x2x1,5mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
32079 | Wire; Nyy; Round; Solid; Cu; 14g2,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
15930 | Wire; Oz-Hf-Cy; 2x0,5mm2; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
400094 | Wire: Loudspeaker Cable; 8x4mm2; Stranded; Cu; Black; Pvc; -10?70?C | Speaker Cables | N/A | Avl | RFQ |
23028 | Wire; Sihf; Cu; Stranded; 3g2,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
15966 | Wire: Control Cable; Jz-Hf-Cy; 12g1mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
16065 | Wire; F-Cy-Oz; 25x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11003866 | Wire; Helupower? 1000; Stranded; Cu; 4g10mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
85331 | Wire: Coiled; 4g1mm2; Pur; Orange; 300/500v; 1.5m; 6m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
22426 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 18g0,75mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote